Welcome to TMP's Refreshed Website
 
Out Of Stock

GAIN Tech Series

SKU
GT
Brand: Gentos
Out of stock

Bolt Range : M16 - M105 , 5⁄8" - 4"

Maximum Load Capacity at 1500 bar : 224 - 3958 kN

Stroke : 10mm

Maximum Operating Pressure : 1500 bar

Feature

  • Adaptor kits for a range from 5/8" to 1" or from M16 to M30
  • Twin ports for quick connection of multiple tools
  • Only one size of bridge per size of load cell
  • Detachable and rotational bridge simplifies tool positioning
  • Full bridge window
  • Piston stroke indicator
  • Black surface treatment protects against corrosion
  • Anti-slip grip for more secure handling
  • Universal and multi-use tool
Load Cell* and Bridge Model Number
Thread Size
Adaptor Kit Model Number
Cylinder Effective Area
(mm2)
Maximum Load Capacity
(kN)
Dimensions (mm)
Load Cell and Bridge Weight
(kg)
Adaptor Kit Weight
(kg)
A B C D E min. F N min.
GT1-LCB
M16 x 2 GT1PM-NRS01620 1495.4 224.3 135 113 27 86 243 44 57 3 1.6
M18 x 2.5 GT1PM-NRS01825 1495.4 224.3 135 113 27 86 243 44 58 3 1.5
M20 x 2.5 GT1PM-NRS02025 1495.4 224.3 135 113 27 86 243 44 59 3 1.4
M24 x 3 GT1PM-NRS02430 1495.4 224.3 135 113 27 86 243 44 61 3 1.3
M27 x 3 GT1PM-NRS02730 1495.4 224.3 135 113 27 86 243 44 64 3 1.2
M30 x 3.5 GT1PM-NRS03035 1495.4 224.3 135 113 27 86 243 44 66 3 1
5⁄8"- 11un GT1P-NRS0625U11 1495.4 224.3 135 113 27 86 243 44 57 3 1.6
3⁄4"- 10un GT1P-NRS0750U10 1495.4 224.3 135 113 27 86 243 44 59 3 1.4
7⁄8"- 9un GT1P-NRS0875U09 1495.4 224.3 135 113 27 86 243 44 62 3 1.3
1"- 8un GT1P-NRS1000U08 1495.4 224.3 135 113 27 86 243 44 64 3 1.2
11⁄8"- 8un GT1P-NRS1125U08 1495.4 224.3 135 113 27 86 243 44 66 3 1
GT2-LCB
M30 x 3.5 GT2PM-NRS03035 2677.2 401.5 136 111 35 107 226 41 75 4.1 2.6
M33 x 3.5 GT2PM-NRS03335 2677.2 401.5 136 111 35 107 226 41 76 4.1 2.4
M36 x 4 GT2PM-NRS03640 2677.2 401.5 136 111 35 107 226 41 79 4.1 2.2
M39 x 4 GT2PM-NRS03940 2677.2 401.5 136 111 35 107 226 41 82 4.1 1.9
11⁄8"- 8un GT2P-NRS1125U08 2677.2 401.5 136 111 35 107 226 41 74 4.1 2.6
11⁄4"- 8un GT2P-NRS1250U08 2677.2 401.5 136 111 35 107 226 41 76 4.1 2.4
13⁄8"- 8un GT2P-NRS1375U08 2677.2 401.5 136 111 35 107 226 41 79 4.1 2.2
11⁄2"- 8un GT2P-NRS1500U08 2677.2 401.5 136 111 35 107 226 41 82 4.1 2
GT3-LCB
M39 x 4 GT3PM-NRS03940 5127.1 768.9 160 126 46 138 256 56 96 7 5.7
M42 x 4.5 GT3PM-NRS04245 5127.1 768.9 160 126 46 138 256 56 98 7 5.4
M45 x 4.5 GT3PM-NRS04545 5127.1 768.9 160 126 46 138 256 56 101 7 5
M48 x 5 GT3PM-NRS04850 5127.1 768.9 160 126 46 138 256 56 104 7 4.7
M52 x 5 GT3PM-NRS05250 5127.1 768.9 160 126 46 138 256 56 107 7 4.2
11⁄2"- 8un GT3P-NRS1500U08 5127.1 768.9 160 126 46 138 256 56 95 7 5.7
15⁄8"- 8un GT3P-NRS1625U08 5127.1 768.9 160 126 46 138 256 56 98 7 5.3
13⁄4"- 8un GT3P-NRS1750U08 5127.1 768.9 160 126 46 138 256 56 101 7 5
17⁄8"- 8un GT3P-NRS1875U08 5127.1 768.9 160 126 46 138 256 56 104 7 4.6
2"- 8un GT3P-NRS2000U08 5127.1 768.9 160 126 46 138 256 56 106 7 4.2
GT4-LCB
M52 x 5 GT4PM-NRS05250 9782.1 1466.9 180 141 62 174 281 71 121 12.2 10.7
M56 x 5.5 GT4PM-NRS05655 9782.1 1466.9 180 141 62 174 281 71 124 12.2 10.1
M60 x 5.5 GT4PM-NRS06055 9782.1 1466.9 180 141 62 174 281 71 127 12.2 9.4
M64 x 6 GT4PM-NRS06460 9782.1 1466.9 180 141 62 174 281 71 129 12.2 8.8
M68 x 6 GT4PM-NRS06860 9782.1 1466.9 180 141 62 174 281 71 132 12.2 8.1
2"- 8un GT4P-NRS2000U08 9782.1 1466.9 180 141 62 174 281 71 120 12.2 10.7
21⁄4"- 8un GT4P-NRS2250U08 9782.1 1466.9 180 141 62 174 281 71 126 12.2 9.7
21⁄2"- 8un GT4P-NRS2500U08 9782.1 1466.9 180 141 62 174 281 71 132 12.2 8.5
GT5-LCB
M68 x 6 GT5PM-NRS06860 15079.7 2261.4 202 157 78 210 302 86 148 18.7 17.3
M72 x 6 GT5PM-NRS07260 15079.7 2261.4 202 157 78 210 302 86 149 18.7 16.4
M76 x 6 GT5PM-NRS07660 15079.7 2261.4 202 157 78 210 302 86 152 18.7 15.5
M80 x 6 GT5PM-NRS08060 15079.7 2261.4 202 157 78 210 302 86 155 18.7 14.6
21⁄2"- 8un GT5P-NRS2500U08 15079.7 2261.4 202 157 78 210 302 86 148 18.7 17.8
23⁄4"- 8un GT5P-NRS2750U08 15079.7 2261.4 202 157 78 210 302 86 153 18.7 16.3
3"- 8un GT5P-NRS3000U08 15079.7 2261.4 202 157 78 210 302 86 158 18.7 14.8
31⁄4"- 8un GT5P-NRS3250U08 15079.7 2261.4 202 157 78 210 302 86 161 18.7 13.1
GT6-LCB
M80 x 6 GT6PM-NRS08060 18972.1 2845.1 219 173 82 240 323 95 167 27.8 22.3
M85 x 6 GT6PM-NRS08560 18972.1 2845.1 219 173 82 240 323 95 170 27.8 21
M90 x 6 GT6PM-NRS09060 18972.1 2845.1 219 173 82 240 323 95 175 27.8 19.4
M95 x 6 GT6PM-NRS09560 18972.1 2845.1 219 173 82 240 323 95 179 27.8 18
31⁄4"- 8un GT6P-NRS3250U08 18972.1 2845.1 219 173 82 240 323 95 173 27.8 20.7
31⁄2"- 8un GT6P-NRS3500U08 18972.1 2845.1 219 173 82 240 323 95 181 27.8 18.8
33⁄4"- 8un GT6P-NRS3750U08 18972.1 2845.1 219 173 82 240 323 95 188 27.8 16.8
GT7-LCB
M100 x 6 GT7PM-NRS10060 26389.4 3958.4 243 182 89 277 332 110 196 38.2 28.5
M105 x 6 GT7PM-NRS10560 26389.4 3958.4 243 182 89 277 332 110 199 38.2 27.3
4"- 8un GT7P-NRS4000U08 26389.4 3958.4 243 182 89 277 332 110 204 38.2 27.3
Who Viewed This Also Viewed
60XLCT Series Ratchet Link
60XLCT Series Ratchet Link
45XLCT Series Ratchet Link
45XLCT Series Ratchet Link
MXT Sq Drive Torque Wrenches
MXT Sq Drive Torque Wrenches
FF120, Mechanical Flange Facing Tool
FF120, Mechanical Flange Facing Tool
4 Stage, Twin Pump, Pneumatic Pump, 4 Ports, c/w 10k PSI Gauge
4 Stage, Twin Pump, Pneumatic Pump, 4 Ports, c/w 10k PSI Gauge