Welcome to TMP's Refreshed Website
 

J075, 3/4" Sq Drive Impact Sockets, 6 Point

SKU
J075
Brand: Proto
In stock
Only %1 left
  • Proto® 6 Point Impact Sockets are ideal for use on stubborn or damaged fasteners, and also on fasteners made from soft materials
  • The TorquePlus™ design is a high performance drive configuration which allows for quick and easy socket engagement to the fastener flats, not the corners
  • The TorquePlus™ configuration employs a radius-corner design, shifting contact area and stress away from the fastener corners and distributing contact stresses over a large area of the socket, minimizing slippage

Features

  • Proto® 6 Point Impact Sockets are ideal for use on stubborn or damaged fasteners, and also on fasteners made from soft materials
  • The TorquePlus™ design is a high performance drive configuration which allows for quick and easy socket engagement to the fastener flats, not the corners
  • The TorquePlus™ configuration employs a radius-corner design, shifting contact area and stress away from the fastener corners and distributing contact stresses over a large area of the socket, minimizing slippage
  • The TorquePlus™ internal design minimizes fastener rounding, helps to extend fastener life, and allows the user to more easily turn worn, rounded, or rusted fasteners
  • Stamped size for easy reference
  • Side locking hole
Sizes Part Number B C D E L Weight (lbs)
9/16 J07509 1 1-5/8 23/64 15/16 1-7/8 0.72
5/8 J07510 1-3/32 1-5/8 25/64 15/16 1-7/8 0.69
11/16 J07511 1-5/32 1-5/8 7/16 1 1-15/16 0.72
3/4 J07512 1-15/64 1-5/8 15/32 1 1-15/16 0.70
13/16 J07513 1-5/16 1-5/8 1/2 1 1-15/16 0.67
7/8 J07514 1-1/2 1-5/8 35/64 1-1/16 2 0.73
15/16 J07515 1-5/8 1-5/8 37/64 1-1/16 2 0.78
1 J07516 1-5/8 1-5/8 5/8 1-1/8 2-1/16 0.73
1-1/16 J07517 1-5/8 1-5/8 21/32 1-1/8 2-1/16 0.81
1-1/8 J07518 1-3/4 1-3/4 45/64 1-1/4 2-3/16 0.91
1-3/16 J07519 1-7/8 1-3/4 47/64 1-1/4 2-3/16 1.02
1-1/4 J07520 2 1-3/4 3/4 1-1/4 2-3/16 1.10
1-5/16 J07521 2-1/8 1-3/4 27/32 1-1/4 2-3/16 1.19
1-3/8 J07522 2-1/8 1-3/4 13/16 1-3/16 2-1/4 1.18
1-7/16 J07523 2-1/4 1-3/4 7/8 1-3/8 2-5/16 1.29
1-1/2 J07524 2-3/8 1-3/4 1 1-7/16 2-3/8 1.43
1-9/16 J07525 2-3/8 1-3/4 1 1-1/2 2-7/16 1.57
1-5/8 J07526 2-3/8 1-3/4 1 1-1/2 2-7/16 1.60
1-11/16 J07527 2-39/64 1-3/4 1-1/8 1-11/16 2-5/8 1.78
1-3/4 J07528 2-39/64 1-3/4 1-1/8 1-11/16 2-5/8 1.83
1-13/16 J07529 2-3/4 1-3/4 1-1/8 1-11/16 2-5/8 1.92
1-7/8 J07530 2-3/4 1-3/4 1-1/4 1-7/8 2-13/16 2.19
1-15/16 J07531 2-7/8 1-3/4 1-1/4 1-7/8 2-13/16 2.28
2 J07532 3 1-3/4 1-1/4 1-7/8 2-13/16 2.30
2-1/16 J07533 3 1-3/4 1-3/8 2-5/32 3-3/32 2.66
2-1/8 J07534 3-1/8 1-3/4 1-3/8 2-5/32 3-3/32 2.79
2-3/16 J07535 3-1/4 1-3/4 1-3/8 2-3/16 3-1/8 3.25
2-1/4 J07536 3-5/16 1-3/4 1-1/2 2-5/16 3-1/4 3.17
2-5/16 J07537 3-9/32 1-3/4 1-1/2 1-15/16 3-5/16 3.21
2-3/8 J07538 3-1/2 1-3/4 1-1/2 2-7/16 3-3/8 3.45
Who Viewed This Also Viewed
2-1/2"Sq Drive Impact Sockets
2-1/2"Sq Drive Impact Sockets
30D Series American Combination Bench Vise
30D Series American Combination Bench Vise
Casting Anvil
Casting Anvil
Cross Braces Socket Wrenches
Cross Braces Socket Wrenches
1-1/2" Sq Drive Impact Sockets, Deep
1-1/2" Sq Drive Impact Sockets, Deep